CYQF Airport Information
Runway Information
Runway | 12 | Length | 3449 ft | width | 100 ft | Elevation | 2968 ft | Threshold | 200 ft | Heading | 130 |
Runway | 30 | Length | 3449 ft | Width | 100 ft | Elevation | 2951 ft | Threshold | N/A | Heading | 310 |
Runway | 17 | Length | 7500 ft | width | 98 ft | Elevation | 2956 ft | Threshold | N/A | Heading | 180 |
Runway | 35 | Length | 7500 ft | Width | 98 ft | Elevation | 2959 ft | Threshold | N/A | Heading | 360 |
Airport Frequencies
Type | A/G | Name | MF RED DEE | Frequency | 118.5 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124 MHZ |
Type | CNTR | Name | EDMONTON C | Frequency | 132.85 MHZ |
Type | FSS | Name | RDO | Frequency | 118.5 MHZ |
Type | RCO | Name | EDMONTON R | Frequency | 122.5 MHZ |
Airport Navaids
Type | DME | Name | Red Deer | Frequency | 111600 KHZ |
Type | NDB | Name | Red Deer | Frequency | 320 KHZ |
Airport Weather Information & NOTAM