EGKR Airport Information
Runway Information
Runway | 08L | Length | 2241 ft | width | 75 ft | Elevation | 205 ft | Threshold | N/A | Heading | 0 |
Runway | 26R | Length | 2241 ft | Width | 75 ft | Elevation | 205 ft | Threshold | N/A | Heading | 0 |
Runway | 08R | Length | 2943 ft | width | 98 ft | Elevation | 222 ft | Threshold | N/A | Heading | 0 |
Runway | 26L | Length | 2943 ft | Width | 98 ft | Elevation | 197 ft | Threshold | N/A | Heading | 0 |
Runway | 18 | Length | 2792 ft | width | 82 ft | Elevation | 206 ft | Threshold | N/A | Heading | 0 |
Runway | 36 | Length | 2792 ft | Width | 82 ft | Elevation | 200 ft | Threshold | N/A | Heading | 0 |
Runway | 08H | Length | 574 ft | width | 98 ft | Elevation | N/A | Threshold | N/A | Heading | 0 |
Runway | 26H | Length | 574 ft | Width | 98 ft | Elevation | ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | TWR | Name | Redhill TW | Frequency | 119.6 MHZ |
Airport Navaids
Type | NDB | Name | Redhill | Frequency | 343 KHZ |
Airport Weather Information & NOTAM