EGUL Airport Information
Runway Information
Runway | 06 | Length | 9000 ft | width | 150 ft | Elevation | 27 ft | Threshold | N/A | Heading | 56 |
Runway | 24 | Length | 9000 ft | Width | 150 ft | Elevation | 28 ft | Threshold | N/A | Heading | 236 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 136.5 MHZ |
Type | ATIS | Name | ATIS | Frequency | 35.672 MHZ |
Type | CAC | Name | CAC LONDON | Frequency | 27.777 MHZ |
Type | DEP | Name | DEP | Frequency | 25.03 MHZ |
Type | GND | Name | GND | Frequency | 375.45 MHZ |
Type | PMSV | Name | PMSV METR | Frequency | 28.442 MHZ |
Type | POST | Name | COMD POST | Frequency | 37.98 MHZ |
Type | PTD | Name | PTD | Frequency | 24.447 MHZ |
Type | RDR | Name | RADAR | Frequency | 128.9 MHZ |
Type | TWR | Name | TWR | Frequency | 122.1 MHZ |
Type | APP | Name | Frequency | 142.82 MHZ | |
Type | TWR | Name | Frequency | 338.92 MHZ |
Airport Navaids
Type | TACAN | Name | Lakenheath | Frequency | 110200 KHZ |
Airport Weather Information & NOTAM