KAPC Airport Information
Runway Information
Runway | 06 | Length | 5007 ft | width | 150 ft | Elevation | 14 ft | Threshold | N/A | Heading | 77 |
Runway | 24 | Length | 5007 ft | Width | 150 ft | Elevation | 35 ft | Threshold | N/A | Heading | 257 |
Runway | 18R | Length | 5931 ft | width | 150 ft | Elevation | 29 ft | Threshold | N/A | Heading | 201 |
Runway | 36L | Length | 5931 ft | Width | 150 ft | Elevation | 14 ft | Threshold | N/A | Heading | 21 |
Runway | 18L | Length | 2510 ft | width | 75 ft | Elevation | 21 ft | Threshold | N/A | Heading | 201 |
Runway | 36R | Length | 2510 ft | Width | 75 ft | Elevation | 12 ft | Threshold | N/A | Heading | 21 |
Airport Frequencies
Type | A/D | Name | NORCAL APP | Frequency | 127.8 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.05 MHZ |
Type | CTAF | Name | CTAF | Frequency | 118.7 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR | Frequency | 118.7 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Airport Weather Information & NOTAM