KAVP Airport Information
Runway Information
Runway | 04 | Length | 7501 ft | width | 150 ft | Elevation | 962 ft | Threshold | N/A | Heading | 33 |
Runway | 22 | Length | 7501 ft | Width | 150 ft | Elevation | 912 ft | Threshold | N/A | Heading | 213 |
Runway | 10 | Length | 4300 ft | width | 150 ft | Elevation | 922 ft | Threshold | N/A | Heading | 92 |
Runway | 28 | Length | 4300 ft | Width | 150 ft | Elevation | 935 ft | Threshold | N/A | Heading | 272 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 124.5 MHZ |
Type | ATIS | Name | ATIS | Frequency | 111.6 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RDO | Name | WILLIAMSPO | Frequency | 122.2 MHZ |
Type | TWR | Name | TWR | Frequency | 120.1 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Barty | Frequency | 257 KHZ |
Type | NDB | Name | Crystal Lake | Frequency | 410 KHZ |
Type | VORTAC | Name | Wilkes-Barre | Frequency | 111600 KHZ |
Airport Weather Information & NOTAM