KBDL Airport Information
Runway Information
Runway | 01 | Length | 5145 ft | width | 100 ft | Elevation | 171 ft | Threshold | N/A | Heading | 359 |
Runway | 19 | Length | 5145 ft | Width | 100 ft | Elevation | 169 ft | Threshold | N/A | Heading | 179 |
Runway | 06 | Length | 9510 ft | width | 200 ft | Elevation | 173 ft | Threshold | N/A | Heading | 44 |
Runway | 24 | Length | 9510 ft | Width | 200 ft | Elevation | 161 ft | Threshold | N/A | Heading | 224 |
Runway | 15 | Length | 6847 ft | width | 150 ft | Elevation | 169 ft | Threshold | N/A | Heading | 135 |
Runway | 33 | Length | 6847 ft | Width | 150 ft | Elevation | 168 ft | Threshold | N/A | Heading | 315 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 123.95 MHZ |
Type | APP | Name | APP | Frequency | 32.58 MHZ |
Type | ATIS | Name | ATIS | Frequency | 118.15 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.75 MHZ |
Type | DEP | Name | DEP | Frequency | 123.95 MHZ |
Type | DEP | Name | DEP | Frequency | 35.9 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | MISC | Name | ARNG OPS | Frequency | 41.9 MHZ |
Type | OPS | Name | ANG OPS | Frequency | 138.55 MHZ |
Type | RDO | Name | BRIDGEPORT | Frequency | 122.3 MHZ |
Type | TWR | Name | TWR | Frequency | 120.3 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Chupp | Frequency | 388 KHZ |
Type | VORTAC | Name | Bradley | Frequency | 109000 KHZ |
Airport Weather Information & NOTAM