KLEB Airport Information
Runway Information
Runway | 07 | Length | 5496 ft | width | 100 ft | Elevation | 562 ft | Threshold | N/A | Heading | 59 |
Runway | 25 | Length | 5496 ft | Width | 100 ft | Elevation | 574 ft | Threshold | N/A | Heading | 239 |
Runway | 18 | Length | 5200 ft | width | 100 ft | Elevation | 563 ft | Threshold | N/A | Heading | 168 |
Runway | 36 | Length | 5200 ft | Width | 100 ft | Elevation | 603 ft | Threshold | N/A | Heading | 348 |
Airport Frequencies
Type | A/D | Name | BOSTON APP | Frequency | 134.7 MHZ |
Type | ASOS | Name | ASOS | Frequency | 118.65 MHZ |
Type | ATIS | Name | ATIS | Frequency | 118.65 MHZ |
Type | CTAF | Name | CTAF | Frequency | 125.95 MHZ |
Type | GND | Name | GND | Frequency | 121.6 MHZ |
Type | RDO | Name | BANGOR RDO | Frequency | 122.2 MHZ |
Type | TWR | Name | TWR | Frequency | 125.95 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | White River | Frequency | 379 KHZ |
Type | VOR-DME | Name | Lebanon | Frequency | 113700 KHZ |
Airport Weather Information & NOTAM