KLNS Airport Information
Runway Information
Runway | 08 | Length | 6934 ft | width | 150 ft | Elevation | 397 ft | Threshold | 200 ft | Heading | 68 |
Runway | 26 | Length | 6934 ft | Width | 150 ft | Elevation | 376 ft | Threshold | 459 ft | Heading | 248 |
Runway | 13 | Length | 4102 ft | width | 100 ft | Elevation | 394 ft | Threshold | N/A | Heading | 119 |
Runway | 31 | Length | 4102 ft | Width | 100 ft | Elevation | 400 ft | Threshold | N/A | Heading | 299 |
Airport Frequencies
Type | A/D | Name | HARRISBURG | Frequency | 126.45 MHZ |
Type | ATIS | Name | ATIS | Frequency | 125.675 MHZ |
Type | CTAF | Name | CTAF | Frequency | 120.9 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | RDO | Name | WILLIAMSPO | Frequency | 117.3 MHZ |
Type | TWR | Name | TWR | Frequency | 120.9 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | VORTAC | Name | Lancaster | Frequency | 117300 KHZ |
Airport Weather Information & NOTAM