KMVY Airport Information
Runway Information
Runway | 01 | Length | 3177 ft | width | 75 ft | Elevation | 55 ft | Threshold | N/A | Heading | 356 |
Runway | 19 | Length | 3177 ft | Width | 75 ft | Elevation | 65 ft | Threshold | N/A | Heading | 176 |
Runway | 06 | Length | 5504 ft | width | 100 ft | Elevation | 56 ft | Threshold | N/A | Heading | 41 |
Runway | 24 | Length | 5504 ft | Width | 100 ft | Elevation | 62 ft | Threshold | N/A | Heading | 221 |
Runway | 15 | Length | 3297 ft | width | 75 ft | Elevation | 67 ft | Threshold | N/A | Heading | 131 |
Runway | 33 | Length | 3297 ft | Width | 75 ft | Elevation | 56 ft | Threshold | N/A | Heading | 311 |
Airport Frequencies
Type | A/D | Name | CAPE APP/D | Frequency | 133.75 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126.25 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 134.65 MHZ |
Type | CTAF | Name | CTAF | Frequency | 121.4 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | RDO | Name | BRIDGEPORT | Frequency | 114.5 MHZ |
Type | TWR | Name | VINEYARD T | Frequency | 121.4 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Airport Weather Information & NOTAM