KOZR Airport Information
Runway Information
Runway | 06 | Length | 4500 ft | width | 150 ft | Elevation | 296 ft | Threshold | N/A | Heading | 61 |
Runway | 24 | Length | 4500 ft | Width | 150 ft | Elevation | 295 ft | Threshold | N/A | Heading | 241 |
Runway | 14 | Length | 4500 ft | width | 150 ft | Elevation | N/A | Threshold | N/A | Heading | 134 |
Runway | 32 | Length | 4500 ft | Width | 150 ft | Elevation | ft | Threshold | N/A | Heading | 314 |
Runway | 18 | Length | 5000 ft | width | 150 ft | Elevation | 301 ft | Threshold | N/A | Heading | 181 |
Runway | 36 | Length | 5000 ft | Width | 150 ft | Elevation | 296 ft | Threshold | N/A | Heading | 1 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 121.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 111.2 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 118.075 MHZ |
Type | CTAF | Name | CTAF | Frequency | 135.2 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | OPS | Name | OPS | Frequency | 126.2 MHZ |
Type | PMSV | Name | PMSV METRO | Frequency | 134.1 MHZ |
Type | TWR | Name | TWR | Frequency | 135.2 MHZ |
Airport Navaids
Type | NDB | Name | Boll Weevil | Frequency | 352 KHZ |
Type | NDB | Name | Ruckr | Frequency | 212 KHZ |
Type | VOR-DME | Name | Cairns | Frequency | 111200 KHZ |
Airport Weather Information & NOTAM