KPBI Airport Information
Runway Information
Runway | 10R | Length | 3213 ft | width | 75 ft | Elevation | 17 ft | Threshold | N/A | Heading | 93 |
Runway | 28L | Length | 3213 ft | Width | 75 ft | Elevation | 14 ft | Threshold | N/A | Heading | 273 |
Runway | 10L | Length | 10008 ft | width | 150 ft | Elevation | 19 ft | Threshold | 1200 ft | Heading | 93 |
Runway | 28R | Length | 10008 ft | Width | 150 ft | Elevation | 16 ft | Threshold | 811 ft | Heading | 273 |
Runway | 14 | Length | 6932 ft | width | 150 ft | Elevation | 17 ft | Threshold | N/A | Heading | 135 |
Runway | 32 | Length | 6932 ft | Width | 150 ft | Elevation | 16 ft | Threshold | 428 ft | Heading | 315 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 124.6 MHZ |
Type | ASOS | Name | ASOS | Frequency | 119.975 MHZ |
Type | ATIS | Name | ATIS | Frequency | 123.75 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.6 MHZ |
Type | DEP | Name | DEP | Frequency | 127.35 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RDO | Name | MIAMI RDO | Frequency | 122.4 MHZ |
Type | TWR | Name | TWR | Frequency | 119.1 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Rubin | Frequency | 356 KHZ |
Type | VORTAC | Name | Palm Beach | Frequency | 115700 KHZ |
Airport Weather Information & NOTAM