KPDK Airport Information
Runway Information
Runway | 3R | Length | 6001 ft | width | 100 ft | Elevation | 996 ft | Threshold | N/A | Heading | 21 |
Runway | 21L | Length | 6001 ft | Width | 100 ft | Elevation | 983 ft | Threshold | 999 ft | Heading | 201 |
Runway | 3L | Length | 3746 ft | width | 150 ft | Elevation | 990 ft | Threshold | N/A | Heading | 21 |
Runway | 21R | Length | 3746 ft | Width | 150 ft | Elevation | 977 ft | Threshold | N/A | Heading | 201 |
Runway | 09 | Length | 3383 ft | width | 150 ft | Elevation | 1002 ft | Threshold | N/A | Heading | 86 |
Runway | 27 | Length | 3383 ft | Width | 150 ft | Elevation | 977 ft | Threshold | N/A | Heading | 266 |
Runway | 16 | Length | 3967 ft | width | 150 ft | Elevation | 998 ft | Threshold | N/A | Heading | 157 |
Runway | 34 | Length | 3967 ft | Width | 150 ft | Elevation | 991 ft | Threshold | N/A | Heading | 337 |
Airport Frequencies
Type | A/D | Name | ATLANTA A | Frequency | 126.975 MHZ |
Type | ATIS | Name | ATIS | Frequency | 128.4 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 120.9 MHZ |
Type | CTAF | Name | CTAF | Frequency | 120.9 MHZ |
Type | GND | Name | GND | Frequency | 121.6 MHZ |
Type | RDO | Name | MACON RDO | Frequency | 116.6 MHZ |
Type | TWR | Name | PEACHTREE | Frequency | 120.9 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | VOR-DME | Name | Peachtree | Frequency | 116600 KHZ |
Airport Weather Information & NOTAM