KPHL Airport Information
Runway Information
Runway | 08 | Length | 5000 ft | width | 150 ft | Elevation | 9 ft | Threshold | N/A | Heading | 76 |
Runway | 26 | Length | 5000 ft | Width | 150 ft | Elevation | 36 ft | Threshold | N/A | Heading | 256 |
Runway | 09R | Length | 10506 ft | width | 200 ft | Elevation | 20 ft | Threshold | N/A | Heading | 76 |
Runway | 27L | Length | 10506 ft | Width | 200 ft | Elevation | 9 ft | Threshold | N/A | Heading | 256 |
Runway | 09L | Length | 9500 ft | width | 150 ft | Elevation | 13 ft | Threshold | N/A | Heading | 76 |
Runway | 27R | Length | 9500 ft | Width | 150 ft | Elevation | 11 ft | Threshold | N/A | Heading | 256 |
Runway | 17 | Length | 5460 ft | width | 150 ft | Elevation | 9 ft | Threshold | N/A | Heading | 159 |
Runway | 35 | Length | 5460 ft | Width | 150 ft | Elevation | 9 ft | Threshold | N/A | Heading | 339 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 123.8 MHZ |
Type | ARR | Name | PRM | Frequency | 120.425 MHZ |
Type | ATIS | Name | ATIS | Frequency | 133.4 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 118.85 MHZ |
Type | DEP | Name | DEP | Frequency | 119.75 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | TWR | Frequency | 118.5 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Speez | Frequency | 222 KHZ |
Airport Weather Information & NOTAM