KPIE Airport Information
Runway Information
Runway | 04 | Length | 5903 ft | width | 150 ft | Elevation | 10 ft | Threshold | N/A | Heading | 40 |
Runway | 22 | Length | 5903 ft | Width | 150 ft | Elevation | 5 ft | Threshold | N/A | Heading | 220 |
Runway | 09 | Length | 5165 ft | width | 150 ft | Elevation | 10 ft | Threshold | N/A | Heading | 88 |
Runway | 27 | Length | 5165 ft | Width | 150 ft | Elevation | 5 ft | Threshold | N/A | Heading | 268 |
Runway | 17R | Length | 4000 ft | width | 75 ft | Elevation | 6 ft | Threshold | N/A | Heading | 171 |
Runway | 35L | Length | 4000 ft | Width | 75 ft | Elevation | 8 ft | Threshold | 558 ft | Heading | 351 |
Runway | 17L | Length | 8800 ft | width | 150 ft | Elevation | 7 ft | Threshold | N/A | Heading | 171 |
Runway | 35R | Length | 8800 ft | Width | 150 ft | Elevation | 10 ft | Threshold | 470 ft | Heading | 351 |
Runway | 18 | Length | 9730 ft | width | 150 ft | Elevation | 7 ft | Threshold | N/A | Heading | 171 |
Runway | 36 | Length | 9730 ft | Width | 150 ft | Elevation | 10 ft | Threshold | N/A | Heading | 351 |
Airport Frequencies
Type | A/D | Name | TAMPA APP/ | Frequency | 125.3 MHZ |
Type | ATIS | Name | ATIS | Frequency | 134.5 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 120.6 MHZ |
Type | CTAF | Name | CTAF | Frequency | 118.3 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | MISC | Name | AIR CG | Frequency | 38.18 MHZ |
Type | RDO | Name | RDO | Frequency | 122.2 MHZ |
Type | RDO | Name | RDO | Frequency | 122.1 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Capok | Frequency | 360 KHZ |
Type | VORTAC | Name | St Petersburg | Frequency | 116400 KHZ |
Airport Weather Information & NOTAM