KPQI Airport Information
Runway Information
Runway | 01 | Length | 7440 ft | width | 150 ft | Elevation | 454 ft | Threshold | N/A | Heading | 346 |
Runway | 19 | Length | 7440 ft | Width | 150 ft | Elevation | 534 ft | Threshold | N/A | Heading | 166 |
Runway | 10 | Length | 5994 ft | width | 150 ft | Elevation | 473 ft | Threshold | N/A | Heading | 76 |
Runway | 28 | Length | 5994 ft | Width | 150 ft | Elevation | 473 ft | Threshold | N/A | Heading | 256 |
Airport Frequencies
Type | AWOS | Name | AWOS 3 | Frequency | 118.025 MHZ |
Type | CLD | Name | BOSTON CLN | Frequency | 121.6 MHZ |
Type | CNTR | Name | BOSTON CNT | Frequency | 124.75 MHZ |
Type | UNIC | Name | CTAF/UNICO | Frequency | 122.8 MHZ |
Airport Navaids
Type | NDB | Name | Excal | Frequency | 278 KHZ |
Airport Weather Information & NOTAM