NZHN Airport Information
Runway Information
Runway | 07R | Length | 2033 ft | width | 197 ft | Elevation | 168 ft | Threshold | N/A | Heading | 95 |
Runway | 25L | Length | 2033 ft | Width | 197 ft | Elevation | 169 ft | Threshold | N/A | Heading | 275 |
Runway | 07 | Length | 2033 ft | width | 197 ft | Elevation | 168 ft | Threshold | N/A | Heading | 95 |
Runway | 25 | Length | 2033 ft | Width | 197 ft | Elevation | 171 ft | Threshold | N/A | Heading | 275 |
Runway | 18R | Length | 2871 ft | width | 197 ft | Elevation | 169 ft | Threshold | N/A | Heading | 196 |
Runway | 36L | Length | 2871 ft | Width | 197 ft | Elevation | 162 ft | Threshold | N/A | Heading | 16 |
Runway | 18L | Length | 6430 ft | width | 148 ft | Elevation | 172 ft | Threshold | 387 ft | Heading | 196 |
Runway | 36R | Length | 6430 ft | Width | 148 ft | Elevation | 164 ft | Threshold | 446 ft | Heading | 16 |
Runway | 18 | Length | 0 ft | width | 0 ft | Elevation | 172 ft | Threshold | N/A | Heading | 0 |
Runway | 36 | Length | 0 ft | Width | 0 ft | Elevation | 164 ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | APP | Name | CHRISTCHUR | Frequency | 125.3 MHZ |
Type | ATIS | Name | ATIS | Frequency | 128.6 MHZ |
Type | CTAF | Name | CTAF | Frequency | 122.9 MHZ |
Type | TWR | Name | TWR | Frequency | 122.9 MHZ |
Airport Navaids
Type | VOR-DME | Name | Hamilton | Frequency | 114000 KHZ |
Type | NDB | Name | Hamilton | Frequency | 390 KHZ |
Airport Weather Information & NOTAM